Product Description
Easy does it in this soft-touch knit jersey tunic cover up! You’ll love this breezy layer for its relaxed fit, ruffled hemline, tassel tie and flutter sleeve coverage. Wear over all of your favorite swimsuits. It’s the perfect throw-on-and-go tunic for the beach, to the boardwalk, to cocktails by the pool.
Product Highlights
- Soft touch jersey knit
- Ruffle hem
- Tassel tie detail
- 95% Rayon Jersey / 5% Spandex
- Hand wash with mild soap. Roll suit in towel & squeeze out excess water. Dry flat; avoid washers & dryers.
Size Charts
| Size | Over Bust (in) | Under Bust (in) | Waist (in) | Hip (in) |
|---|---|---|---|---|
| 4 | 34 | 28.5 | 28 | 36 |
| 6-8 | 35-36 | 29.5-30.5 | 29-30 | 37-38 |
| 10-12 | 37.5-39 | 32-33.5 | 31.5-33 | 39.5-41 |
| 14/16 | 40.5-42 | 35-36 | 34.5-36 | 42.5-44 |
| 18/20 | 44-46 | 38-40 | 39-41 | 46.5-48.5 |
| 22/24 | 48-50 | 42-44 | 43-45 | 50.5-52.5 |
| 26 | 52 | 46 | 47 | 54.5 |
| 28 | 55 | 48 | 49 | 57 |
| 30 | 57 | 50 | 51 | 59 |
| 32 | 59 | 52 | 53 | 61 |
| 34 | 61 | 54 | 55 | 63 |
| 36 | 63 | 56 | 57 | 65 |
| 38 | 65 | 58 | 59 | 67 |
| 40 | 67 | 60 | 61 | 69 |
| 42 | 69 | 62 | 63 | 71 |
| 44 | 71 | 64 | 65 | 73 |
| 46 | 73 | 66 | 67 | 75 |
| 48 | 75 | 68 | 69 | 77 |
















Reviews
There are no reviews yet.