Product Description
Look and feel amazing on your next getaway in our sun-worthy bikini top! This underwire style is bra-sized for your best fit. Simply choose your size the way you would your favorite bra for the most comfortable and supportive fit ever. Underwire with molded foam bra cups for unparalelled bust support. Adjustable back straps let you wear it two ways: over your shoulder or racerback for additional support. Pair this bikini top with any of our fit-to-flatter swim bottoms to create the bikini of your dreams.
Product Highlights
- Sweetheart shape neckline with crochet strap detail
- Shirred center front for capacity and coverage
- Underwire construction with molded foam cups
- G-hook back closure with 3 loop adjustments
- Adjustable back straps with J-hook provide two styling options: over the shoulder or racerback for additional bust support
Size Charts
| Size | Over Bust (in) | Under Bust (in) | Cup Size | Waist (in) | Hip (in) | Torso (in) |
|---|---|---|---|---|---|---|
| 8 | 36 | 30.5 | C/D | 30 | 38 | 61 |
| 10 | 37.5 | 32 | C/D | 31.5 | 39.5 | 62.5 |
| 12 | 39 | 33.5 | C/D | 33 | 41 | 64 |
| 14 | 40.5 | 35 | C/D | 34.5 | 42.5 | 65.5 |
| 16 | 42 | 36 | C/D | 36 | 44 | 67 |
| 18 | 44 | 38 | D/DD | 39 | 46.5 | 68.5 |
| 20 | 46 | 40 | D/DD | 41 | 48.5 | 70.5 |
| 22 | 48 | 42 | D/DD | 43 | 50.5 | 72.5 |
| 24 | 50 | 44 | D/DD | 45 | 52.5 | 74.25 |
| 26 | 52 | 46 | D/DD | 47 | 54.5 | 75.75 |
| 28 | 55 | 48 | D/DD | 49 | 57 | 76 |



















Reviews
There are no reviews yet.